<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography lessons,Photography 101,How to Become A Photographer,Learn Photography &#187; Nature Landscape</title>
	<atom:link href="http://www.learndslrcamera.com/category/nature-landscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learndslrcamera.com</link>
	<description>a dream to become a photographer...</description>
	<lastBuildDate>Thu, 29 Dec 2011 04:28:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fishing Boat on Land</title>
		<link>http://www.learndslrcamera.com/2010/12/11/fishing-boat-on-land/</link>
		<comments>http://www.learndslrcamera.com/2010/12/11/fishing-boat-on-land/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 12:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Landscape]]></category>
		<category><![CDATA[Travel Place]]></category>
		<category><![CDATA[Fishing boat]]></category>
		<category><![CDATA[Pulau Ketam]]></category>
		<category><![CDATA[Ship]]></category>

		<guid isPermaLink="false">http://learndslrcamera.com/?p=322</guid>
		<description><![CDATA[Fishing boat on land during low tide in Pulau Ketam. Do you like the photo feeling?]]></description>
			<content:encoded><![CDATA[<p>Fishing boat on land during low tide in Pulau Ketam. Do you like the photo feeling?</p>
<p><a href="http://farm6.static.flickr.com/5122/5251344508_11651beb28_b.jpg"><img class="alignnone" title="Ship on Land" src="http://farm6.static.flickr.com/5122/5251344508_11651beb28.jpg" alt="" width="500" height="332" /></a></p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.learndslrcamera.com/2010/12/11/fishing-boat-on-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulau Ketam Fishing Village</title>
		<link>http://www.learndslrcamera.com/2010/12/04/pulau-ketam-fishing-village/</link>
		<comments>http://www.learndslrcamera.com/2010/12/04/pulau-ketam-fishing-village/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 09:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Landscape]]></category>
		<category><![CDATA[Fishing Village]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Pulau Ketam]]></category>

		<guid isPermaLink="false">http://learndslrcamera.com/?p=318</guid>
		<description><![CDATA[The fishing village scene shoot at Pulau Ketam, an island built on platform near Port Klang.
All houses, shops were built on platform because whole island will be cover by high tide.]]></description>
			<content:encoded><![CDATA[<p>The fishing village scene shoot at Pulau Ketam, an island built on platform near Port Klang.</p>
<p>All houses, shops were built on platform because whole island will be cover by high tide.</p>
<p><a href="http://farm6.static.flickr.com/5122/5231193976_804257b9bd_b.jpg"><img class=" alignnone" title="Pulau Ketam Fishing Village" src="http://farm6.static.flickr.com/5122/5231193976_804257b9bd.jpg" alt="" width="500" height="332" /></a></p>
<p>Ideal location for family relaxing trip and experience the fishing village life during weekend trip.</p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.learndslrcamera.com/2010/12/04/pulau-ketam-fishing-village/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunset at Port Klang</title>
		<link>http://www.learndslrcamera.com/2010/12/02/sunset-at-port-klang/</link>
		<comments>http://www.learndslrcamera.com/2010/12/02/sunset-at-port-klang/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Landscape]]></category>
		<category><![CDATA[Port Klang]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://learndslrcamera.com/?p=315</guid>
		<description><![CDATA[Beautiful sunset taken at Port Klang after raining. Don't you feel warm with Orange color sky and sea?]]></description>
			<content:encoded><![CDATA[<p>Beautiful sunset taken at Port Klang after raining. Don&#8217;t you feel warm with Orange color sky and sea? ^^</p>
<p><a href="http://farm6.static.flickr.com/5084/5226080475_d2c867e2af_b.jpg"><img class="alignnone" title="Sunset Port Klang" src="http://farm6.static.flickr.com/5084/5226080475_d2c867e2af.jpg" alt="" width="500" height="332" /></a></p>
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></content:encoded>
			<wfw:commentRss>http://www.learndslrcamera.com/2010/12/02/sunset-at-port-klang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Blue Sky</title>
		<link>http://www.learndslrcamera.com/2010/03/19/deep-blue-sky/</link>
		<comments>http://www.learndslrcamera.com/2010/03/19/deep-blue-sky/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Landscape]]></category>
		<category><![CDATA[Deep Blue Sky]]></category>
		<category><![CDATA[Peace Of Mind]]></category>

		<guid isPermaLink="false">http://learndslrcamera.com/?p=269</guid>
		<description><![CDATA[The next day after the Sun Rising Up, I've captured another feeling Peace of Mind! It is also Deep Blue Sky]]></description>
			<content:encoded><![CDATA[<p>The next day after the <a href="http://learndslrcamera.com/2010/03/11/the-sun-is-rising-up/" target="_blank">Sun Rising Up</a>, I&#8217;ve captured another feeling Peace of Mind! It is also Deep Blue Sky <img src='http://www.learndslrcamera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://farm3.static.flickr.com/2801/4442448613_8e61497c2f_o.jpg" target="_blank"><img class="alignnone" title="Deep Blue Sky" src="http://farm3.static.flickr.com/2801/4442448613_7b05cc1fdd.jpg" alt="" width="500" height="336" /></a><br />
Note: There is a rating embedded within this post, please visit this post to rate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learndslrcamera.com/2010/03/19/deep-blue-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun is Rising Up!</title>
		<link>http://www.learndslrcamera.com/2010/03/11/the-sun-is-rising-up/</link>
		<comments>http://www.learndslrcamera.com/2010/03/11/the-sun-is-rising-up/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Landscape]]></category>
		<category><![CDATA[sun rising]]></category>
		<category><![CDATA[sunrise photo]]></category>

		<guid isPermaLink="false">http://learndslrcamera.com/?p=264</guid>
		<description><![CDATA[The Sun is Rising after the Sun before Rise. It gives me the feel of hope and faith! What do you see from this photo?]]></description>
			<content:encoded><![CDATA[<p>The Sun is Rising after the <a href="http://learndslrcamera.com/2010/03/11/sun-before-rise/" target="_blank">Sun before Rise</a>. It gives me the feel of hope and faith! What do you see from this photo?</p>
<p>I should make a HDR of this photo, must be great effect. But forgot to capture in RAW format <img src='http://www.learndslrcamera.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://farm5.static.flickr.com/4055/4424182464_2abdc464e1_o.jpg"><img class="alignnone" title="The Sun is Rising" src="http://farm5.static.flickr.com/4055/4424182464_d6317df3bc.jpg" alt="" width="500" height="336" /></a><br />
Note: There is a rating embedded within this post, please visit this post to rate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learndslrcamera.com/2010/03/11/the-sun-is-rising-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sun Before Rise</title>
		<link>http://www.learndslrcamera.com/2010/03/11/sun-before-rise/</link>
		<comments>http://www.learndslrcamera.com/2010/03/11/sun-before-rise/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Landscape]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun before rise]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://learndslrcamera.com/?p=258</guid>
		<description><![CDATA[Needless to say, see the sun before rise. Same method use as previous post - How to Shoot Sunrise Photo?]]></description>
			<content:encoded><![CDATA[<p>Needless to say, see the sun before rise. Same method use as previous post &#8211; <a href="http://learndslrcamera.com/2010/02/19/how-to-shoot-sunrise-photo/" target="_blank">How to Shoot Sunrise Photo</a>?</p>
<p>Sunlight and position is changing very fast every single second.</p>
<p><a href="http://farm5.static.flickr.com/4039/4422792868_1a0b9a893a_o.jpg"><img class="alignnone" title="Sun before Rise" src="http://farm5.static.flickr.com/4039/4422792868_26a4ed64f8.jpg" alt="" width="500" height="336" /></a><br />
Note: There is a rating embedded within this post, please visit this post to rate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learndslrcamera.com/2010/03/11/sun-before-rise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Shoot Sunrise Photo?</title>
		<link>http://www.learndslrcamera.com/2010/02/19/how-to-shoot-sunrise-photo/</link>
		<comments>http://www.learndslrcamera.com/2010/02/19/how-to-shoot-sunrise-photo/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Landscape]]></category>
		<category><![CDATA[AE-Lock]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sunrise photo]]></category>
		<category><![CDATA[water pond]]></category>

		<guid isPermaLink="false">http://learndslrcamera.com/?p=252</guid>
		<description><![CDATA[It is impossible for me to wake up so early unless traveling. Everybody is exciting for the travel plan and wake up at about 7am. The sunrise fast, color changing every minute. We stay right beside the water pond, the best location to shoot sunrise with water pond's reflection.]]></description>
			<content:encoded><![CDATA[<p>This is my first sunrise photo during my trip together with family last weekend. The first requirement to shoot sunrise photo is Wake Up early!</p>
<p>It is impossible for me to wake up so early unless traveling. Everybody is exciting for the travel plan and wake up at about 7am. The sunrise fast, color changing every minute. We stay right beside the water pond, the best location to shoot sunrise with water pond&#8217;s reflection.</p>
<p>Firstly, use AE-lock to lock the sunlight exposure. Then focus your lens on the right point and shoot! The new born sunlight color just look awesome.</p>
<p><a href="http://farm3.static.flickr.com/2726/4369252679_b1e5705dc7_o.jpg"><img class="alignnone" title="sunrise" src="http://farm3.static.flickr.com/2726/4369252679_a1ef987bf9.jpg" alt="" width="500" height="336" /></a><br />
Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p>One thing make me sad is the pollution right beside the pond. Don&#8217;t know what factory is that. Stop pollution please.</p>
<p><a href="http://farm5.static.flickr.com/4066/4369252955_f9f00760dc_o.jpg"><img class="alignnone" title="sunrise" src="http://farm5.static.flickr.com/4066/4369252955_b52fd6f5cb.jpg" alt="" width="500" height="336" /></a><br />
Note: There is a rating embedded within this post, please visit this post to rate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learndslrcamera.com/2010/02/19/how-to-shoot-sunrise-photo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Shoot Water Fountain?</title>
		<link>http://www.learndslrcamera.com/2009/12/31/how-to-shoot-water-fountain/</link>
		<comments>http://www.learndslrcamera.com/2009/12/31/how-to-shoot-water-fountain/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Landscape]]></category>
		<category><![CDATA[water flow]]></category>
		<category><![CDATA[water foutain]]></category>
		<category><![CDATA[water photography]]></category>

		<guid isPermaLink="false">http://learndslrcamera.com/?p=245</guid>
		<description><![CDATA[Water fountain is one of the most commonly shoot photo. The Expression of the water flow is the soul of the whole picture. To me, smooth water flow represent peace while drip flow means tempestuous mood.]]></description>
			<content:encoded><![CDATA[<p>Water fountain is one of the most commonly shoot photo. The Expression of the water flow is the soul of the whole picture. To me, smooth water flow represent peace while drip flow means tempestuous mood.</p>
<p>Anyway, it depends how to look at it. Let&#8217;s compare the effects and how I shoot the photo?</p>
<p>First photo has been taken in normal &#8220;P&#8221; mode. Fountain drips were freeze in the photo.</p>
<p><a href="http://farm5.static.flickr.com/4033/4229225065_ed0a0b435d_b.jpg"><img src="http://farm5.static.flickr.com/4033/4229225065_ed0a0b435d.jpg" alt="" /></a></p>
<p>To capture the smooth water flow, extend the exposure time (shutter speed) to 1/2.5. But the problem comes, long exposure cause the photo over exposed.</p>
<p><a href="http://farm3.static.flickr.com/2632/4229992274_5cd308cce5_b.jpg"><img src="http://farm3.static.flickr.com/2632/4229992274_5cd308cce5.jpg" alt="" /></a></p>
<p><a href="http://www.amazon.com/gp/product/B00004ZCB4?ie=UTF8&amp;tag=tehotocolidom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00004ZCB4">ND Filter</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=tehotocolidom-20&amp;l=as2&amp;o=1&amp;a=B00004ZCB4" border="0" alt="" width="1" height="1" /> should be use to shoot long exposure under hot sun light. I don&#8217;t have one, then guess how I did it? Haha&#8230;I used my sunglasses to cover the lens as a filter. <img src='http://www.learndslrcamera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I know the lighting is not so perfect, but acceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learndslrcamera.com/2009/12/31/how-to-shoot-water-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Photography: Melaka Tallest Bridge</title>
		<link>http://www.learndslrcamera.com/2009/12/09/night-photography-melaka-tallest-bridge/</link>
		<comments>http://www.learndslrcamera.com/2009/12/09/night-photography-melaka-tallest-bridge/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Landscape]]></category>
		<category><![CDATA[City Night View]]></category>
		<category><![CDATA[Melaka tallest bridge]]></category>
		<category><![CDATA[night photography]]></category>

		<guid isPermaLink="false">http://learndslrcamera.com/?p=202</guid>
		<description><![CDATA[I'm sure you know the tallest and longest bridge that linked old town and the heart of Melaka city. It is beside one of the famous shopping mall - Mahkota Parade and Eye of Malaysia. Best location to describe the looks of Melaka town.]]></description>
			<content:encoded><![CDATA[<p>My best City night shoot so far. We went out that night purposely to capture the night view of city.</p>
<p>I&#8217;m sure you know the tallest and longest bridge that linked old town and the heart of Melaka city. It is beside one of the famous shopping mall &#8211; Mahkota Parade and Eye of Malaysia. Best location to describe the looks of Melaka town.</p>
<p><a href="http://farm3.static.flickr.com/2713/4170705469_5d5d3e48f5_b.jpg"><img src="http://farm3.static.flickr.com/2713/4170705469_5d5d3e48f5.jpg" alt="Melaka Tallest Bridge" /></a><br />
Note: There is a rating embedded within this post, please visit this post to rate it.</p>
<p>To capture the lights in star shape, definitely need a tripod. By extend the shutter speed, managed to get the lovely purplish dark sky. I shoot at aperture f/8.0 to get sharpest image of night photo on Nikon D60. In fact, it process best image in between f/8.0 to f/11.0.</p>
<p>The photo give me a feeling of Healthy, Clean, Peace. <img src='http://www.learndslrcamera.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  What do you say?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learndslrcamera.com/2009/12/09/night-photography-melaka-tallest-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HDR Photography at River Side</title>
		<link>http://www.learndslrcamera.com/2009/12/05/hdr-photography-at-river-side/</link>
		<comments>http://www.learndslrcamera.com/2009/12/05/hdr-photography-at-river-side/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature Landscape]]></category>
		<category><![CDATA[HDR Imaging]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[High Dynamic Range Imaging]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[River Side]]></category>

		<guid isPermaLink="false">http://learndslrcamera.com/2009/12/06/hdr-photography-at-river-side/</guid>
		<description><![CDATA[HDR or High Dynamic Range Imaging is a set of techniques that allow a greater dynamic range of luminances between the lightest and darkest areas of an image.]]></description>
			<content:encoded><![CDATA[<p>HDR or <strong>High Dynamic Range Imaging</strong> is a set of techniques that allow a <strong>greater dynamic range of luminances</strong> between the lightest and darkest areas of an image. (<a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" target="_blank">Wikipedia</a>)</p>
<p>Today is my first experience to compose HDR photography. Actually it is NOT so difficult to compose a HDR image with some help below.</p>
<ul>
<li>A blue sky with hot sun and clouds</li>
<li>Tripod</li>
<li>HDR Imaging Software, eg: <a href="http://www.amazon.com/gp/product/B002CIP12U?ie=UTF8&amp;tag=tehotocolidom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B002CIP12U">Photomatix Pro</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=tehotocolidom-20&amp;l=as2&amp;o=1&amp;a=B002CIP12U" border="0" alt="" width="1" height="1" /></li>
</ul>
<h3>How To Compose HDR Photo?</h3>
<p>With the help of tripod, let your DSLR stand firm on the ground. Snap the same image with <strong>3 different exposure</strong> (+2.0, 0, -2.0). Make sure you carefully adjust the exposure without moving position of the camera and tripod. If the photos not in exact position, ghost effect will exist when HDR software combine the photos.</p>
<p>My experience is strong wind might slightly move your camera angle if the lock not tight enough. So, tighten the tripod screw before capture. If you&#8217;re not sure, capture a few sets to have backup.</p>
<p>Go back home and transfer photos to computer. Open <strong><a href="http://www.amazon.com/gp/product/B002CIP12U?ie=UTF8&amp;tag=tehotocolidom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B002CIP12U">Photomatix Pro</a></strong><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=tehotocolidom-20&amp;l=as2&amp;o=1&amp;a=B002CIP12U" border="0" alt="" width="1" height="1" /> &gt; <strong>Generate HDR</strong> &gt; Load at least 3 photos with different exposure &gt; Adjust <strong>Tone mapping</strong> &gt; <strong>Process</strong> &gt; Save the image. Adjust the tone mapping settings according to your need.</p>
<p>Finally my first HDR image is here. Hope your enjoy and give comment below.</p>
<p><a href="http://farm3.static.flickr.com/2571/4159249231_86efcb7246_o.jpg" target="_blank"><img src="http://farm3.static.flickr.com/2571/4159249231_f8581bc78f.jpg" alt="HDR: River Side 1" /></a></p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p><a href="http://farm3.static.flickr.com/2691/4160006344_28bb27548f_o.jpg" target="_blank"><img src="http://farm3.static.flickr.com/2691/4160006344_6c8c1f0c34.jpg" alt="HDR: River Side 2" /></a></p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p><a href="http://farm3.static.flickr.com/2798/4160006688_b211d01119_o.jpg" target="_blank"><img src="http://farm3.static.flickr.com/2798/4160006688_8befff445d.jpg" alt="HDR: River Side 3" /></a></p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p>Which one you think the best HDR image? I like the third one most.</p>
<p><em><strong>PS</strong>: Some photographer took 5 photos at different exposure to have more details, but I think 3 photos is enough for beginner.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learndslrcamera.com/2009/12/05/hdr-photography-at-river-side/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

