<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Vignette effect</title>
	<atom:link href="http://www.learndslrcamera.com/2009/10/20/photo-vignette-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learndslrcamera.com/2009/10/20/photo-vignette-effect/</link>
	<description>a dream to become a photographer...</description>
	<lastBuildDate>Fri, 23 Dec 2011 19:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Lim</title>
		<link>http://www.learndslrcamera.com/2009/10/20/photo-vignette-effect/comment-page-1/#comment-31</link>
		<dc:creator>Andrew Lim</dc:creator>
		<pubDate>Sun, 06 Dec 2009 13:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://learndslrcamera.com/?p=165#comment-31</guid>
		<description>Ya, I had some posted on facebook

http://www.facebook.com/photo.php?pid=71780&amp;l=5ea4f39dfe&amp;id=100000265159962

I didn&#039;t have a tripod that time, so I had the autobracket function on, and it automatically snapped 3 shots with different exposures. The photos were slightly misaligned, but still turned out quite ok.</description>
		<content:encoded><![CDATA[<p>Ya, I had some posted on facebook</p>
<p><a href="http://www.facebook.com/photo.php?pid=71780&amp;l=5ea4f39dfe&amp;id=100000265159962" rel="nofollow">http://www.facebook.com/photo.php?pid=71780&amp;l=5ea4f39dfe&amp;id=100000265159962</a></p>
<p>I didn&#8217;t have a tripod that time, so I had the autobracket function on, and it automatically snapped 3 shots with different exposures. The photos were slightly misaligned, but still turned out quite ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.learndslrcamera.com/2009/10/20/photo-vignette-effect/comment-page-1/#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://learndslrcamera.com/?p=165#comment-24</guid>
		<description>Have you make any HDR photo?</description>
		<content:encoded><![CDATA[<p>Have you make any HDR photo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Lim</title>
		<link>http://www.learndslrcamera.com/2009/10/20/photo-vignette-effect/comment-page-1/#comment-23</link>
		<dc:creator>Andrew Lim</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://learndslrcamera.com/?p=165#comment-23</guid>
		<description>There is another photo technique called HDR (Hyper Dynamic Range). Our eyes are far superior to the camera (of course) in terms of seeing light. We see about 100 to 1 whereas the camera sensor [at its best] 10 to 1. That&#039;s why we can see the bright sky and the brilliantly colored scenery at the same time. But if we take a shot, either the sky will be overexposed or the scenery will be underexposed, meaning your shots will have beautiful clouds and black mountains, trees, plants etc, or beautiful mountains, trees, plants etc and just plain white for the sky. Flash is no good in these (as they are too far away), but HDR technique allows us to see both clearly. Photomatix Pro is a good software for this. It combines 3 shots of the same object with different exposures, so that the brightest areas, the midtones, and the shadows are properly exposed. Therefore the product is a picture that has a wider tone.</description>
		<content:encoded><![CDATA[<p>There is another photo technique called HDR (Hyper Dynamic Range). Our eyes are far superior to the camera (of course) in terms of seeing light. We see about 100 to 1 whereas the camera sensor [at its best] 10 to 1. That&#8217;s why we can see the bright sky and the brilliantly colored scenery at the same time. But if we take a shot, either the sky will be overexposed or the scenery will be underexposed, meaning your shots will have beautiful clouds and black mountains, trees, plants etc, or beautiful mountains, trees, plants etc and just plain white for the sky. Flash is no good in these (as they are too far away), but HDR technique allows us to see both clearly. Photomatix Pro is a good software for this. It combines 3 shots of the same object with different exposures, so that the brightest areas, the midtones, and the shadows are properly exposed. Therefore the product is a picture that has a wider tone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Wan</title>
		<link>http://www.learndslrcamera.com/2009/10/20/photo-vignette-effect/comment-page-1/#comment-21</link>
		<dc:creator>Tony Wan</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://learndslrcamera.com/?p=165#comment-21</guid>
		<description>I think it&#039;s better to put a ellipse mask :D</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s better to put a ellipse mask <img src='http://www.learndslrcamera.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

